Water Pollution Monitoring System
Importance
Water pollution is a significant environmental concern that affects ecosystems and human health. Monitoring water quality is essential to identify pollutants and prevent contamination. Our Water Pollution Monitoring System helps track water quality effectively, ensuring the safety of water sources and compliance with regulatory standards.
Why Choose PT Ecological Services?
PT Ecological Services offers a reliable solution for water pollution monitoring. With over 15 years of experience in environmental management, our dedicated team provides comprehensive solutions for sustainable development and environmental compliance. Our Water Pollution Monitoring System is designed to deliver accurate results, promoting responsible stewardship of water resources.
CRITICAL PARAMETERS THAT AFFECT WATER QUALITY
MODEL NAME: | OPM300-OPM200 |
Measurement Methods | UV + VIS Spectrophotometer (Dual Beam AbsorptionSpectrophotometry) 200-350nm for Ultraviolet spectrum scanning 320-750nm for Visible spectrum scanning* |
Measurement items | COD, BODc, TSS, TOCc |
Measurement Range | COD (0-300 mg/l), BODc (0-300 mg/l), TSS (0-300 mg/l), TOCc (0-100mg/l) |
Measurement Accuracy | OPM300 Within ± 5% of full scale, OPM200 Within ± 7% of full scale |
Measurement Repeat | OPM300 – OPM200 Within ± 5% of full scale |
Measurement Linearity | OPM300 – OPM200 Within ± 5% of full scale |
Measurement Stability | OPM300 – OPM200 Within ± 2% of full scale |
Measurement Interval | T90 in One Second, Data output within 1 minute |
Resolution | 0.01mg/L |
Calibration | Multi point based automatic calibration. Standard calibration as per factory setting. Local calibration for adaptive environments. For COD compensation with respect to organics and inorganic proportions. |
Cable length | 10 m standard (Expandable up to 30m) |
Sample minimum pressure | 1 Bar |
Power | 230VAC±10%, 50Hz |
Output | RS485 Smart Two way Communication Enabled |
Protection class | IP68 |
Cleaning Method | Advanced Surface conductive cleaning |
MOC | OPM300 Titanium Quartz POM SS316L, OPM200 Quartz POM SS316L |
Sensor Diagnostics | Onboard library for diagnostic commands available |
Display | Anti-glare LCD Display – Touch Panel Type |
Ambient operating Condition | Ambient Temperature 0-55 ̊C, Ambient Humidity 90% RH |
Storage temperature | 5~45°C |
Background Data Input | Sample loss input, Time correction input, Flux Cancellation Input, Temperature Compensation Input |
Construction | For Outdoor Installation |
Color/Finish | Standard material finish as per MOC |
Installation Conditions | *Installation guide book to be referred |
For e-brochure click here CLICK HERE
MODEL NAME: | OPM250 |
Measurement Methods | UV + VIS Spectrophotometer (Dual Beam AbsorptionSpectrophotometry) 200-350nm for Ultraviolet spectrum scanning 320-750nm for Visible spectrum scanning* |
Measurement items | COD, BODc, TSS, TOCc |
Measurement Range | COD (0-300 mg/l), BODc (0-300 mg/l), TSS (0-300 mg/l), TOCc (0-100mg/l) |
Measurement Accuracy | OPM300 Within ± 5% of full scale, OPM200 Within ± 7% of full scale |
Measurement Repeat | OPM300 – OPM200 Within ± 5% of full scale |
Measurement Linearity | OPM300 – OPM200 Within ± 5% of full scale |
Measurement Stability | OPM300 – OPM200 Within ± 2% of full scale |
Measurement Interval | T90 in One Second, Data output within 1 minute |
Resolution | 0.01mg/L |
Calibration | Multi point based automatic calibration. Standard calibration as per factory setting. Local calibration for adaptive environments. For COD compensation with respect to organics and inorganic proportions. |
Cable length | 10 m standard (Expandable up to 30m) |
Sample minimum pressure | 1 Bar |
Power | 230VAC±10%, 50Hz |
Output | RS485 Smart Two way Communication Enabled |
Protection class | IP68 |
Cleaning Method | Advanced Surface conductive cleaning |
MOC | OPM300 Titanium Quartz POM SS316L, OPM200 Quartz POM SS316L |
Sensor Diagnostics | Onboard library for diagnostic commands available |
Display | Anti-glare LCD Display – Touch Panel Type |
Ambient operating Condition | Ambient Temperature 0-55 ̊C, Ambient Humidity 90% RH |
Storage temperature | 5~45°C |
Background Data Input | Sample loss input, Time correction input, Flux Cancellation Input, Temperature Compensation Input |
Construction | For Outdoor Installation |
Color/Finish | Standard material finish as per MOC |
Installation Conditions | *Installation guide book to be referred |
For e-brochure click here CLICK HERE
MODEL NAME: | OPM3000 |
Measurement Methods | UV + VIS Spectrophotometer (Dual Beam AbsorptionSpectrophotometry) 200-350nm for Ultraviolet spectrum scanning 320-750nm for Visible spectrum scanning* |
Measurement items | COD, BODc, TSS, TOCc |
Measurement Range | COD (0-300 mg/l), BODc (0-300 mg/l), TSS (0-300 mg/l), TOCc (0-100mg/l) |
Measurement Accuracy | OPM300 Within ± 5% of full scale, OPM200 Within ± 7% of full scale |
Measurement Repeat | OPM300 – OPM200 Within ± 5% of full scale |
Measurement Linearity | OPM300 – OPM200 Within ± 5% of full scale |
Measurement Stability | OPM300 – OPM200 Within ± 2% of full scale |
Measurement Interval | T90 in One Second, Data output within 1 minute |
Resolution | 0.01mg/L |
Calibration | Multi point based automatic calibration. Standard calibration as per factory setting. Local calibration for adaptive environments. For COD compensation with respect to organics and inorganic proportions. |
Cable length | 10 m standard (Expandable up to 30m) |
Sample minimum pressure | 1 Bar |
Power | 230VAC±10%, 50Hz |
Output | RS485 Smart Two way Communication Enabled |
Protection class | IP68 |
Cleaning Method | Advanced Surface conductive cleaning |
MOC | OPM300 Titanium Quartz POM SS316L, OPM200 Quartz POM SS316L |
Sensor Diagnostics | Onboard library for diagnostic commands available |
Display | Anti-glare LCD Display – Touch Panel Type |
Ambient operating Condition | Ambient Temperature 0-55 ̊C, Ambient Humidity 90% RH |
Storage temperature | 5~45°C |
Background Data Input | Sample loss input, Time correction input, Flux Cancellation Input, Temperature Compensation Input |
Construction | For Outdoor Installation |
Color/Finish | Standard material finish as per MOC |
Installation Conditions | *Installation guide book to be referred |
For e-brochure click here CLICK HERE
FAQ
Our Water Pollution Monitoring System utilizes advanced sensors to measure various parameters such as pH, dissolved oxygen, turbidity, and pollutants in water bodies. The data collected is analyzed to assess water quality and detect any potential contamination.
Yes, our system is versatile and can be used to monitor water quality in various environments, including rivers, lakes, reservoirs, and industrial discharge points.
Absolutely! Our system is equipped to detect a wide range of pollutants, including heavy metals, organic compounds, pesticides, and microbial contaminants, providing comprehensive monitoring capabilities.
Our system provides real-time data on water quality, allowing stakeholders to identify pollution sources and take proactive measures to meet regulatory standards. By ensuring compliance with environmental regulations, our system helps protect water resources and public health.